| Specification | Value |
|---|---|
| Max Working Pressure (Bar) | 10 Bar |
| Max Working Pressure (psi) | 145 PSI |
| FAD capacity (l/min) | 780 l/min |
| FAD capacity (cfm) | 27.5 Cfm |
| Pump element | C43 |
| Vessel size (lt) | 200 Liter |
| Vessel size (gal) | 52.8 Gal |
| Configuration | Full Feature |
| Motor (hp) | 7.5 Hp |
| Motor (kw) | 5.5 kW |
| Noise Level | 66 dB(A) |
| Supply voltage | 400 V |
| Frequency | 50 Hz |
| Number of phases | 3 |
| Pump Speed | n.a. Rpm |
| Oil capacity | 3.2 Liter |
| Length | 1430 mm |
| Height | 1260 mm |
